| Frame | Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Flat Mount Brake, SIC Mount, FM Kickstand Mount |
| Color | green´n´moss |
| Size | Size Split: 27.5: XS (14″), S (16″) // 29: M (18″), L (20″), XL (22″) |
| Fork | SR Suntour XCE, 100mm |
| Headset | CUBE FPH863, Semi-Integrated |
| Stem | CUBE Performance Stem, 31.8mm |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Grips | ACID React |
| Rear Derailleur | Shimano RD-TX800, 8-Speed |
| Front Derailleur | Shimano FD-TY710-2-TS3, Topswing, 31.8mm Clamp |
| Shifter | Shimano SL-M315, Rapidfire-Plus |
| Brake | Clarks oil . Disc Brake (160/160) |
| Crankset | Shimano FC-M315, 36x22T, 170mm |
| Cassette | Shimano CS-HG200, 12-32T |
| Chain | KMC Z8.3 |
| Rims | CUBE ZX20, 32H, Disc |
| Hub Front | CUBE Alloy Light, QR, 6-Bolt |
| Hub Rear | CUBE Alloy Light, QR, 6-Bolt |
| Tires | CUBE IMPAC Smartpac, 2.25 |
| Pedals | CUBE PP MTB |
| Saddle | Natural Fit Venec Lite |
| Seat Post | CUBE Performance Post, 27.2mm |
| Seat Post Clamp | CUBE Varioclose, 31.8mm |
| Weight (KG) | 14,8 kg |
























![TREK Procaliber 9.5 Gen 3 [2025]](https://sofavietnam.com/wp-content/uploads/2026/03/procaliber95-25-47223-a-primary-300x225.webp)


